1-49 EMPLEADOS | 50-999 EMPLEADOS | 1000+ EMPLEADOS |
---|---|---|
Menos de $2,500 | Menos de $125,000 | Menos de $1.25m |
$2.5k - $5k | $125k - $250k | $1.26m - $2.5m |
$5.1k - $12.5k | $251k - $500k | $2.6m - $5m |
$12.6k - $50k | $501k - $1.25m | $5.1m - $12.5m |
$51k - $100k | $1.26m - $2.5m | $12.6m - $25m |
$101k - $250k | $2.6m - $3.75m | $25.1m - $50m |
$251k - $500k | $3.76m - $5m | $50.1m - $250m |
$501k - $750k | $5.1m - $12.5m | $251m - $1bn |
$750k+ | $12.6m + | $1bn+ |
Menos de 1% |
2-4% |
5-10% |
11-15% |
16-20% |
21-25% |
26-50% |
51-60% |
61-75% |
Mas que 75% |
50%+ incremento |
30-49% incremento |
10-29% incremento |
1-9% incremento |
Sin cambios |
1-9% reducción |
10-29% reducción |
30-49% reducción |
50%+ reducción |