1-49 EMPLOYEES | 50-999 EMPLOYEES | 1000+ EMPLOYEES |
---|---|---|
Less than $2,500 | Less than $125,000 | Less than $1.25m |
$2.5k - $5k | $125k - $250k | $1.26m - $2.5m |
$5.1k - $12.5k | $251k - $500k | $2.6m - $5m |
$12.6k - $50k |
$501k - $1.25m | $5.1m - $12.5m |
$51k - $100k | $1.26m - $2.5m | $12.6m - $25m |
$101k - $250k | $2.6m - $3.75m | $25.1m - $50m |
$251k - $500k | $3.76m - $5m | $50.1m - $250m |
$501k - $750k | $5.1m - $12.5m | $251m - $1bn |
$750k+ | $12.6m + | $1bn+ |
Less than 1% |
2-4% |
5-10% |
11-15% |
16-20% |
21-25% |
26-50% |
51-60% |
61-75% |
More than 75% |
50%+ increase |
30-49% increase |
10-29% increase |
1-9% increase |
No change |
1-9% decrease |
10-29% decrease |
30-49% decrease |
50%+ decrease |