従業員数:1-49 | 従業員数:50-999 | 従業員数:1000< |
---|---|---|
$2,500未満 | $125,000未満 | $1.25m未満 |
$2.5k - $5k | $125k - $250k | $1.26m - $2.5m |
$5.1k - $12.5k | $251k - $500k | $2.6m - $5m |
$12.6k - $50k
|
$501k - $1.25m | $5.1m - $12.5m |
$51k - $100k | $1.26m - $2.5m | $12.6m - $25m |
$101k - $250k | $2.6m - $3.75m | $25.1m - $50m |
$251k - $500k | $3.76m - $5m | $50.1m - $250m |
$501k - $750k | $5.1m - $12.5m | $251m - $1bn |
$750k+ | $12.6m + | $1bn+ |
1%未満 |
2-4% |
5-10% |
11-15%
|
16-20% |
21-25% |
26-50%
|
51-60% |
61-75% |
76%以上 |
50%以上の増加 |
30-49%の増加 |
10-29%の増加 |
1-9%の増加
|
変化なし |
1-9%の減少 |
10-29%の減少
|
30-49%の減少 |
50%以上の減少 |