1-49 DIPENDENTI | 50-999 DIPENDENTI | 1000+ DIPENDENTI |
---|---|---|
Meno di $2.500 | Meno di $125.000 | Meno di $1,25mln |
$2.5m- $5m | $125m - $250m | $1.26mln - $2,5mln |
$5.1m - $12,5m | $251m - $500m | $2.6mln - $5mln |
$12.6m - $50m | $501m - $1,25mln | $5.1mln - $12,5mln |
$51m - $100m | $1.26mln - $2,5mln | $12.6mln - $25mln |
$101m - $250m | $2.6mln - $3,75mln | $25.1mln - $50mln |
$251m - $500m | $3.76mln - $5mln | $50.1mln - $250mln |
$501m - $750m | $5.1mln - $12,5mln | $251mln - $1mld |
$750m+ | $12.6mln + | $1mld+ |
Meno del 1% |
2-4% |
5-10% |
11-15% |
16-20% |
21-25% |
26-50% |
51-60% |
61-75% |
Più del 75% |
Aumento del 50% |
Aumento del 30-49% |
Aumento del 10-29% |
Aumento del 1-9% |
Nessuna variazione |
Decremento del 1-9% |
Decremento del 10-29% |
Decremento del 30-49% |
Decremento del 50%+ |